Skip to content

Commit

Permalink
更新题解列表
Browse files Browse the repository at this point in the history
  • Loading branch information
itcharge committed Feb 25, 2023
1 parent bd0e017 commit 358766c
Show file tree
Hide file tree
Showing 35 changed files with 1,033 additions and 150 deletions.
4 changes: 2 additions & 2 deletions Assets/Origins/Categories-List.md
Original file line number Diff line number Diff line change
Expand Up @@ -235,7 +235,7 @@

### [枚举算法题目](../../Contents/09.Algorithm-Base/01.Enumeration-Algorithm/02.Enumeration-Algorithm-List.md)

###### 0001. 两数之和、0204. 计数质数、1925. 统计平方和三元组的数目、1450. 在既定时间做作业的学生人数、1620. 网络信号最好的坐标、剑指 Offer 57 - II. 和为s的连续正数序列、0078. 子集、0090. 子集 II、0800. 相似 RGB 颜色、0221. 最大正方形、0560. 和为 K 的子数组
###### 0001. 两数之和、0204. 计数质数、1925. 统计平方和三元组的数目、1450. 在既定时间做作业的学生人数、1620. 网络信号最好的坐标、剑指 Offer 57 - II. 和为s的连续正数序列、0800. 相似 RGB 颜色、0221. 最大正方形、0560. 和为 K 的子数组

### [递归算法题目](../../Contents/09.Algorithm-Base/02.Recursive-Algorithm/02.Recursive-Algorithm-List.md)

Expand All @@ -255,7 +255,7 @@

### [位运算题目](../../Contents/09.Algorithm-Base/06.Bit-Operation/02.Bit-Operation-List.md)

###### 0504. 七进制数、0405. 数字转换为十六进制数、0190. 颠倒二进制位、1009. 十进制整数的反码、0191. 位1的个数、0371. 两整数之和、0089. 格雷编码、0201. 数字范围按位与、0338. 比特位计数、0136. 只出现一次的数字、0137. 只出现一次的数字 II、0260. 只出现一次的数字 III、0268. 丢失的数字、1349. 参加考试的最大学生数、0645. 错误的集合
###### 0504. 七进制数、0405. 数字转换为十六进制数、0190. 颠倒二进制位、1009. 十进制整数的反码、0191. 位1的个数、0371. 两整数之和、0089. 格雷编码、0201. 数字范围按位与、0338. 比特位计数、0136. 只出现一次的数字、0137. 只出现一次的数字 II、0260. 只出现一次的数字 III、0268. 丢失的数字、1349. 参加考试的最大学生数、0645. 错误的集合、0078. 子集、0090. 子集 II

## 10. 动态规划

Expand Down
8 changes: 6 additions & 2 deletions Contents/00.Introduction/04.Solutions-List.md
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
# LeetCode 题解(已完成 742 道)
# LeetCode 题解(已完成 746 道)

| 题号 | 标题 | 题解 | 标签 | 难度 |
| :------ | :------ | :------ | :------ | :------ |
Expand Down Expand Up @@ -60,6 +60,7 @@
| 0061 | [旋转链表](https://leetcode.cn/problems/rotate-list/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0061.%20%E6%97%8B%E8%BD%AC%E9%93%BE%E8%A1%A8.md) | 链表、双指针 | 中等 |
| 0062 | [不同路径](https://leetcode.cn/problems/unique-paths/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0062.%20%E4%B8%8D%E5%90%8C%E8%B7%AF%E5%BE%84.md) | 数组、动态规划 | 中等 |
| 0063 | [不同路径 II](https://leetcode.cn/problems/unique-paths-ii/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0063.%20%E4%B8%8D%E5%90%8C%E8%B7%AF%E5%BE%84%20II.md) | 数组、动态规划、矩阵 | 中等 |
| 0064 | [最小路径和](https://leetcode.cn/problems/minimum-path-sum/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0064.%20%E6%9C%80%E5%B0%8F%E8%B7%AF%E5%BE%84%E5%92%8C.md) | | 简单 |
| 0066 | [加一](https://leetcode.cn/problems/plus-one/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0066.%20%E5%8A%A0%E4%B8%80.md) | 数组 | 简单 |
| 0067 | [二进制求和](https://leetcode.cn/problems/add-binary/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0067.%20%E4%BA%8C%E8%BF%9B%E5%88%B6%E6%B1%82%E5%92%8C.md) | 数学、字符串、位运算 | 简单 |
| 0069 | [x 的平方根](https://leetcode.cn/problems/sqrtx/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0069.%20x%20%E7%9A%84%E5%B9%B3%E6%96%B9%E6%A0%B9.md) | 数学、二分查找 | 简单 |
Expand Down Expand Up @@ -161,7 +162,7 @@
| 0201 | [数字范围按位与](https://leetcode.cn/problems/bitwise-and-of-numbers-range/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0201.%20%E6%95%B0%E5%AD%97%E8%8C%83%E5%9B%B4%E6%8C%89%E4%BD%8D%E4%B8%8E.md) | 位运算 | 中等 |
| 0202 | [快乐数](https://leetcode.cn/problems/happy-number/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0202.%20%E5%BF%AB%E4%B9%90%E6%95%B0.md) | 哈希表、数学 | 简单 |
| 0203 | [移除链表元素](https://leetcode.cn/problems/remove-linked-list-elements/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0203.%20%E7%A7%BB%E9%99%A4%E9%93%BE%E8%A1%A8%E5%85%83%E7%B4%A0.md) | 链表 | 简单 |
| 0204 | [计数质数](https://leetcode.cn/problems/count-primes/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0204.%20%E8%AE%A1%E6%95%B0%E8%B4%A8%E6%95%B0.md) | 数学、哈希表 | 简单 |
| 0204 | [计数质数](https://leetcode.cn/problems/count-primes/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0204.%20%E8%AE%A1%E6%95%B0%E8%B4%A8%E6%95%B0.md) | 数组、数学、枚举、数论 | 简单 |
| 0205 | [同构字符串](https://leetcode.cn/problems/isomorphic-strings/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0205.%20%E5%90%8C%E6%9E%84%E5%AD%97%E7%AC%A6%E4%B8%B2.md) | 哈希表 | 简单 |
| 0206 | [反转链表](https://leetcode.cn/problems/reverse-linked-list/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0206.%20%E5%8F%8D%E8%BD%AC%E9%93%BE%E8%A1%A8.md) | 链表 | 简单 |
| 0207 | [课程表](https://leetcode.cn/problems/course-schedule/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0207.%20%E8%AF%BE%E7%A8%8B%E8%A1%A8.md) | 深度优先搜索、广度优先搜索、图、拓扑排序 | 中等 |
Expand Down Expand Up @@ -295,6 +296,7 @@
| 0461 | [汉明距离](https://leetcode.cn/problems/hamming-distance/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0461.%20%E6%B1%89%E6%98%8E%E8%B7%9D%E7%A6%BB.md) | 位运算 | 简单 |
| 0463 | [岛屿的周长](https://leetcode.cn/problems/island-perimeter/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0463.%20%E5%B2%9B%E5%B1%BF%E7%9A%84%E5%91%A8%E9%95%BF.md) | 深度优先搜索、广度优先搜索、数组、矩阵 | 中等 |
| 0467 | [环绕字符串中唯一的子字符串](https://leetcode.cn/problems/unique-substrings-in-wraparound-string/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0467.%20%E7%8E%AF%E7%BB%95%E5%AD%97%E7%AC%A6%E4%B8%B2%E4%B8%AD%E5%94%AF%E4%B8%80%E7%9A%84%E5%AD%90%E5%AD%97%E7%AC%A6%E4%B8%B2.md) | 字符串、动态规划 | 中等 |
| 0468 | [验证IP地址](https://leetcode.cn/problems/validate-ip-address/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0468.%20%E9%AA%8C%E8%AF%81IP%E5%9C%B0%E5%9D%80.md) | 字符串 | 中等 |
| 0473 | [火柴拼正方形](https://leetcode.cn/problems/matchsticks-to-square/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0473.%20%E7%81%AB%E6%9F%B4%E6%8B%BC%E6%AD%A3%E6%96%B9%E5%BD%A2.md) | 位运算、数组、动态规划、回溯、状态压缩 | 中等 |
| 0474 | [一和零](https://leetcode.cn/problems/ones-and-zeroes/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0474.%20%E4%B8%80%E5%92%8C%E9%9B%B6.md) | 数组、字符串、动态规划 | 中等 |
| 0480 | [滑动窗口中位数](https://leetcode.cn/problems/sliding-window-median/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0480.%20%E6%BB%91%E5%8A%A8%E7%AA%97%E5%8F%A3%E4%B8%AD%E4%BD%8D%E6%95%B0.md) | 数组、哈希表、滑动窗口、堆(优先队列) | 困难 |
Expand Down Expand Up @@ -544,7 +546,9 @@
| 2023 | [连接后等于目标字符串的字符串对](https://leetcode.cn/problems/number-of-pairs-of-strings-with-concatenation-equal-to-target/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/2023.%20%E8%BF%9E%E6%8E%A5%E5%90%8E%E7%AD%89%E4%BA%8E%E7%9B%AE%E6%A0%87%E5%AD%97%E7%AC%A6%E4%B8%B2%E7%9A%84%E5%AD%97%E7%AC%A6%E4%B8%B2%E5%AF%B9.md) | 数组、字符串 | 中等 |
| 2156 | [查找给定哈希值的子串](https://leetcode.cn/problems/find-substring-with-given-hash-value/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/2156.%20%E6%9F%A5%E6%89%BE%E7%BB%99%E5%AE%9A%E5%93%88%E5%B8%8C%E5%80%BC%E7%9A%84%E5%AD%90%E4%B8%B2.md) | 字符串、滑动窗口、哈希函数、滚动哈希 | 中等 |
| 2235 | [两整数相加](https://leetcode.cn/problems/add-two-integers/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/2235.%20%E4%B8%A4%E6%95%B4%E6%95%B0%E7%9B%B8%E5%8A%A0.md) | 数学 | 简单 |
| 2249 | [统计圆内格点数目](https://leetcode.cn/problems/count-lattice-points-inside-a-circle/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/2249.%20%E7%BB%9F%E8%AE%A1%E5%9C%86%E5%86%85%E6%A0%BC%E7%82%B9%E6%95%B0%E7%9B%AE.md) | 几何、数组、哈希表、数学、枚举 | 中等 |
| 2276 | [统计区间中的整数数目](https://leetcode.cn/problems/count-integers-in-intervals/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/2276.%20%E7%BB%9F%E8%AE%A1%E5%8C%BA%E9%97%B4%E4%B8%AD%E7%9A%84%E6%95%B4%E6%95%B0%E6%95%B0%E7%9B%AE.md) | 设计、线段树、有序集合 | 困难 |
| 2427 | [公因子的数目](https://leetcode.cn/problems/number-of-common-factors/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/2427.%20%E5%85%AC%E5%9B%A0%E5%AD%90%E7%9A%84%E6%95%B0%E7%9B%AE.md) | 数学、枚举、数论 | 简单 |
| 剑指 Offer 03 | [数组中重复的数字](https://leetcode.cn/problems/shu-zu-zhong-zhong-fu-de-shu-zi-lcof/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/%E5%89%91%E6%8C%87%20Offer%2003.%20%E6%95%B0%E7%BB%84%E4%B8%AD%E9%87%8D%E5%A4%8D%E7%9A%84%E6%95%B0%E5%AD%97.md) | 数组、哈希表、排序 | 简单 |
| 剑指 Offer 04 | [二维数组中的查找](https://leetcode.cn/problems/er-wei-shu-zu-zhong-de-cha-zhao-lcof/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/%E5%89%91%E6%8C%87%20Offer%2004.%20%E4%BA%8C%E7%BB%B4%E6%95%B0%E7%BB%84%E4%B8%AD%E7%9A%84%E6%9F%A5%E6%89%BE.md) | 数组、二分查找、分治、矩阵 | 中等 |
| 剑指 Offer 05 | [替换空格](https://leetcode.cn/problems/ti-huan-kong-ge-lcof/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/%E5%89%91%E6%8C%87%20Offer%2005.%20%E6%9B%BF%E6%8D%A2%E7%A9%BA%E6%A0%BC.md) | 字符串 | 简单 |
Expand Down
6 changes: 3 additions & 3 deletions Contents/00.Introduction/05.Categories-List.md
Original file line number Diff line number Diff line change
Expand Up @@ -704,13 +704,11 @@
| 题号 | 标题 | 题解 | 标签 | 难度 |
| :------ | :------ | :------ | :------ | :------ |
| 0001 | [两数之和](https://leetcode.cn/problems/two-sum/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0001.%20%E4%B8%A4%E6%95%B0%E4%B9%8B%E5%92%8C.md) | 数组、哈希表 | 简单 |
| 0204 | [计数质数](https://leetcode.cn/problems/count-primes/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0204.%20%E8%AE%A1%E6%95%B0%E8%B4%A8%E6%95%B0.md) | 数学、哈希表 | 简单 |
| 0204 | [计数质数](https://leetcode.cn/problems/count-primes/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0204.%20%E8%AE%A1%E6%95%B0%E8%B4%A8%E6%95%B0.md) | 数组、数学、枚举、数论 | 简单 |
| 1925 | [统计平方和三元组的数目](https://leetcode.cn/problems/count-square-sum-triples/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1925.%20%E7%BB%9F%E8%AE%A1%E5%B9%B3%E6%96%B9%E5%92%8C%E4%B8%89%E5%85%83%E7%BB%84%E7%9A%84%E6%95%B0%E7%9B%AE.md) | 数学、枚举 | 简单 |
| 1450 | [在既定时间做作业的学生人数](https://leetcode.cn/problems/number-of-students-doing-homework-at-a-given-time/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1450.%20%E5%9C%A8%E6%97%A2%E5%AE%9A%E6%97%B6%E9%97%B4%E5%81%9A%E4%BD%9C%E4%B8%9A%E7%9A%84%E5%AD%A6%E7%94%9F%E4%BA%BA%E6%95%B0.md) | 数组 | 简单 |
| 1620 | 网络信号最好的坐标 | | | |
| 剑指 Offer 57 - II | [和为s的连续正数序列](https://leetcode.cn/problems/he-wei-sde-lian-xu-zheng-shu-xu-lie-lcof/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/%E5%89%91%E6%8C%87%20Offer%2057%20-%20II.%20%E5%92%8C%E4%B8%BAs%E7%9A%84%E8%BF%9E%E7%BB%AD%E6%AD%A3%E6%95%B0%E5%BA%8F%E5%88%97.md) | 数学、双指针、枚举 | 简单 |
| 0078 | [子集](https://leetcode.cn/problems/subsets/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0078.%20%E5%AD%90%E9%9B%86.md) | 位运算、数组、回溯算法 | 中等 |
| 0090 | [子集 II](https://leetcode.cn/problems/subsets-ii/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0090.%20%E5%AD%90%E9%9B%86%20II.md) | 位运算、数组、回溯 | 中等 |
| 0800 | [相似 RGB 颜色](https://leetcode.cn/problems/similar-rgb-color/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0800.%20%E7%9B%B8%E4%BC%BC%20RGB%20%E9%A2%9C%E8%89%B2.md) | 数学、字符串、枚举 | 简单 |
| 0221 | [最大正方形](https://leetcode.cn/problems/maximal-square/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0221.%20%E6%9C%80%E5%A4%A7%E6%AD%A3%E6%96%B9%E5%BD%A2.md) | 数组、动态规划、矩阵 | 中等 |
| 0560 | [和为 K 的子数组](https://leetcode.cn/problems/subarray-sum-equals-k/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0560.%20%E5%92%8C%E4%B8%BA%20K%20%E7%9A%84%E5%AD%90%E6%95%B0%E7%BB%84.md) | 数组、哈希表、前缀和 | 中等 |
Expand Down Expand Up @@ -819,6 +817,8 @@
| 0268 | [丢失的数字](https://leetcode.cn/problems/missing-number/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0268.%20%E4%B8%A2%E5%A4%B1%E7%9A%84%E6%95%B0%E5%AD%97.md) | 位运算、数组、数学 | 简单 |
| 1349 | 参加考试的最大学生数 | | | |
| 0645 | 错误的集合 | | | |
| 0078 | [子集](https://leetcode.cn/problems/subsets/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0078.%20%E5%AD%90%E9%9B%86.md) | 位运算、数组、回溯算法 | 中等 |
| 0090 | [子集 II](https://leetcode.cn/problems/subsets-ii/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0090.%20%E5%AD%90%E9%9B%86%20II.md) | 位运算、数组、回溯 | 中等 |

## 10. 动态规划

Expand Down
4 changes: 2 additions & 2 deletions Contents/00.Introduction/06.Interview-100-List.md
Original file line number Diff line number Diff line change
Expand Up @@ -345,7 +345,7 @@
| 0300 | [最长递增子序列](https://leetcode.cn/problems/longest-increasing-subsequence/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0300.%20%E6%9C%80%E9%95%BF%E9%80%92%E5%A2%9E%E5%AD%90%E5%BA%8F%E5%88%97.md) | 二分查找、动态规划 | 中等 |
| 1143 | [最长公共子序列](https://leetcode.cn/problems/longest-common-subsequence/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1143.%20%E6%9C%80%E9%95%BF%E5%85%AC%E5%85%B1%E5%AD%90%E5%BA%8F%E5%88%97.md) | 字符串、动态规划 | 中等 |
| 0718 | [最长重复子数组](https://leetcode.cn/problems/maximum-length-of-repeated-subarray/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0718.%20%E6%9C%80%E9%95%BF%E9%87%8D%E5%A4%8D%E5%AD%90%E6%95%B0%E7%BB%84.md) | 数组、二分查找、动态规划、滑动窗口、哈希函数、滚动哈希 | 中等 |
| 0064 | 最小路径和 | | | |
| 0064 | [最小路径和](https://leetcode.cn/problems/minimum-path-sum/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0064.%20%E6%9C%80%E5%B0%8F%E8%B7%AF%E5%BE%84%E5%92%8C.md) | | 简单 |
| 0072 | [编辑距离](https://leetcode.cn/problems/edit-distance/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0072.%20%E7%BC%96%E8%BE%91%E8%B7%9D%E7%A6%BB.md) | 字符串、动态规划 | 困难 |
| 0032 | [最长有效括号](https://leetcode.cn/problems/longest-valid-parentheses/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0032.%20%E6%9C%80%E9%95%BF%E6%9C%89%E6%95%88%E6%8B%AC%E5%8F%B7.md) | 栈、字符串、动态规划 | 困难 |
| 0221 | [最大正方形](https://leetcode.cn/problems/maximal-square/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0221.%20%E6%9C%80%E5%A4%A7%E6%AD%A3%E6%96%B9%E5%BD%A2.md) | 数组、动态规划、矩阵 | 中等 |
Expand All @@ -367,7 +367,7 @@
| :------ | :------ | :------ | :------ | :------ |
| 0008 | [字符串转换整数 (atoi)](https://leetcode.cn/problems/string-to-integer-atoi/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0008.%20%E5%AD%97%E7%AC%A6%E4%B8%B2%E8%BD%AC%E6%8D%A2%E6%95%B4%E6%95%B0%20%28atoi%29.md) | 数学、字符串 | 中等 |
| 0165 | 比较版本号 | | | |
| 0468 | 验证IP地址 | | | |
| 0468 | [验证IP地址](https://leetcode.cn/problems/validate-ip-address/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0468.%20%E9%AA%8C%E8%AF%81IP%E5%9C%B0%E5%9D%80.md) | 字符串 | 中等 |

#### 思维锻炼题目

Expand Down
4 changes: 2 additions & 2 deletions Contents/00.Introduction/07.Interview-200-List.md
Original file line number Diff line number Diff line change
Expand Up @@ -476,7 +476,7 @@
| 0300 | [最长递增子序列](https://leetcode.cn/problems/longest-increasing-subsequence/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0300.%20%E6%9C%80%E9%95%BF%E9%80%92%E5%A2%9E%E5%AD%90%E5%BA%8F%E5%88%97.md) | 二分查找、动态规划 | 中等 |
| 1143 | [最长公共子序列](https://leetcode.cn/problems/longest-common-subsequence/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/1143.%20%E6%9C%80%E9%95%BF%E5%85%AC%E5%85%B1%E5%AD%90%E5%BA%8F%E5%88%97.md) | 字符串、动态规划 | 中等 |
| 0718 | [最长重复子数组](https://leetcode.cn/problems/maximum-length-of-repeated-subarray/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0718.%20%E6%9C%80%E9%95%BF%E9%87%8D%E5%A4%8D%E5%AD%90%E6%95%B0%E7%BB%84.md) | 数组、二分查找、动态规划、滑动窗口、哈希函数、滚动哈希 | 中等 |
| 0064 | 最小路径和 | | | |
| 0064 | [最小路径和](https://leetcode.cn/problems/minimum-path-sum/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0064.%20%E6%9C%80%E5%B0%8F%E8%B7%AF%E5%BE%84%E5%92%8C.md) | | 简单 |
| 0072 | [编辑距离](https://leetcode.cn/problems/edit-distance/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0072.%20%E7%BC%96%E8%BE%91%E8%B7%9D%E7%A6%BB.md) | 字符串、动态规划 | 困难 |
| 0032 | [最长有效括号](https://leetcode.cn/problems/longest-valid-parentheses/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0032.%20%E6%9C%80%E9%95%BF%E6%9C%89%E6%95%88%E6%8B%AC%E5%8F%B7.md) | 栈、字符串、动态规划 | 困难 |
| 0221 | [最大正方形](https://leetcode.cn/problems/maximal-square/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0221.%20%E6%9C%80%E5%A4%A7%E6%AD%A3%E6%96%B9%E5%BD%A2.md) | 数组、动态规划、矩阵 | 中等 |
Expand Down Expand Up @@ -529,7 +529,7 @@
| :------ | :------ | :------ | :------ | :------ |
| 0008 | [字符串转换整数 (atoi)](https://leetcode.cn/problems/string-to-integer-atoi/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0008.%20%E5%AD%97%E7%AC%A6%E4%B8%B2%E8%BD%AC%E6%8D%A2%E6%95%B4%E6%95%B0%20%28atoi%29.md) | 数学、字符串 | 中等 |
| 0165 | 比较版本号 | | | |
| 0468 | 验证IP地址 | | | |
| 0468 | [验证IP地址](https://leetcode.cn/problems/validate-ip-address/) | [Python](https://github.com/itcharge/LeetCode-Py/blob/main/Solutions/0468.%20%E9%AA%8C%E8%AF%81IP%E5%9C%B0%E5%9D%80.md) | 字符串 | 中等 |
| 0086 | 分隔链表 | | | |

#### 前缀和
Expand Down
Loading

0 comments on commit 358766c

Please sign in to comment.