Skip to content

Commit

Permalink
更新2.4前端面经
Browse files Browse the repository at this point in the history
  • Loading branch information
afatcoder committed Feb 5, 2021
1 parent 7493470 commit e32a29a
Showing 1 changed file with 35 additions and 28 deletions.
63 changes: 35 additions & 28 deletions bytedance/frontend.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,65 +2,72 @@
|-|-|-|
|215. 数组中的第K个最大元素|8|https://leetcode-cn.com/problems/kth-largest-element-in-an-array|
|209. 长度最小的子数组|7|https://leetcode-cn.com/problems/minimum-size-subarray-sum|
|88. 合并两个有序数组|5|https://leetcode-cn.com/problems/merge-sorted-array|
|112. 路径总和|5|https://leetcode-cn.com/problems/path-sum|
|93. 复原IP地址|5|https://leetcode-cn.com/problems/restore-ip-addresses|
|129. 求根到叶子节点数字之和|5|https://leetcode-cn.com/problems/sum-root-to-leaf-numbers|
|415. 字符串相加|5|https://leetcode-cn.com/problems/add-strings|
|112. 路径总和|4|https://leetcode-cn.com/problems/path-sum|
|165. 比较版本号|4|https://leetcode-cn.com/problems/compare-version-numbers|
|226. 翻转二叉树|4|https://leetcode-cn.com/problems/invert-binary-tree|
|1. 两数之和|4|https://leetcode-cn.com/problems/two-sum|
|88. 合并两个有序数组|4|https://leetcode-cn.com/problems/merge-sorted-array|
|113. 路径总和 II|3|https://leetcode-cn.com/problems/path-sum-ii|
|141. 环形链表|3|https://leetcode-cn.com/problems/linked-list-cycle|
|53. 最大子序和|3|https://leetcode-cn.com/problems/maximum-subarray|
|121. 买卖股票的最佳时机|3|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock|
|15. 三数之和|3|https://leetcode-cn.com/problems/3sum|
|94. 二叉树的中序遍历|3|https://leetcode-cn.com/problems/binary-tree-inorder-traversal|
|15. 三数之和|3|https://leetcode-cn.com/problems/3sum|
|3. 无重复字符的最长子串|3|https://leetcode-cn.com/problems/longest-substring-without-repeating-characters|
|226. 翻转二叉树|3|https://leetcode-cn.com/problems/invert-binary-tree|
|113. 路径总和 II|3|https://leetcode-cn.com/problems/path-sum-ii|
|53. 最大子序和|2|https://leetcode-cn.com/problems/maximum-subarray|
|509. 斐波那契数|2|https://leetcode-cn.com/problems/fibonacci-number|
|169. 多数元素|2|https://leetcode-cn.com/problems/majority-element|
|54. 螺旋矩阵|2|https://leetcode-cn.com/problems/spiral-matrix|
|剑指 Offer 21. 调整数组顺序使奇数位于偶数前面|2|https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof|
|剑指 Offer 22. 链表中倒数第k个节点|2|https://leetcode-cn.com/problems/lian-biao-zhong-dao-shu-di-kge-jie-dian-lcof|
|695. 岛屿的最大面积|2|https://leetcode-cn.com/problems/max-area-of-island|
|394. 字符串解码|2|https://leetcode-cn.com/problems/decode-string|
|165. 比较版本号|2|https://leetcode-cn.com/problems/compare-version-numbers|
|129. 求根到叶子节点数字之和|2|https://leetcode-cn.com/problems/sum-root-to-leaf-numbers|
|155. 最小栈|2|https://leetcode-cn.com/problems/min-stack|
|102. 二叉树的层序遍历|2|https://leetcode-cn.com/problems/binary-tree-level-order-traversal|
|206. 反转链表|2|https://leetcode-cn.com/problems/reverse-linked-list|
|144. 二叉树的前序遍历|2|https://leetcode-cn.com/problems/binary-tree-preorder-traversal|
|104. 二叉树的最大深度|2|https://leetcode-cn.com/problems/maximum-depth-of-binary-tree|
|42. 接雨水|2|https://leetcode-cn.com/problems/trapping-rain-water|
|718. 最长重复子数组|2|https://leetcode-cn.com/problems/maximum-length-of-repeated-subarray|
|230. 二叉搜索树中第K小的元素|2|https://leetcode-cn.com/problems/kth-smallest-element-in-a-bst|
|54. 螺旋矩阵|2|https://leetcode-cn.com/problems/spiral-matrix|
|509. 斐波那契数|2|https://leetcode-cn.com/problems/fibonacci-number|
|剑指 Offer 21. 调整数组顺序使奇数位于偶数前面|2|https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof|
|剑指 Offer 22. 链表中倒数第k个节点|1|https://leetcode-cn.com/problems/lian-biao-zhong-dao-shu-di-kge-jie-dian-lcof|
|62. 不同路径|1|https://leetcode-cn.com/problems/unique-paths|
|114. 二叉树展开为链表|1|https://leetcode-cn.com/problems/flatten-binary-tree-to-linked-list|
|31. 下一个排列|1|https://leetcode-cn.com/problems/next-permutation|
|498. 对角线遍历|1|https://leetcode-cn.com/problems/diagonal-traverse|
|221. 最大正方形|1|https://leetcode-cn.com/problems/maximal-square|
|剑指 Offer 04. 二维数组中的查找|1|https://leetcode-cn.com/problems/er-wei-shu-zu-zhong-de-cha-zhao-lcof|
|498. 对角线遍历|1|https://leetcode-cn.com/problems/diagonal-traverse|
|213. 打家劫舍 II|1|https://leetcode-cn.com/problems/house-robber-ii|
|1047. 删除字符串中的所有相邻重复项|1|https://leetcode-cn.com/problems/remove-all-adjacent-duplicates-in-string|
|984. 不含 AAA 或 BBB 的字符串|1|https://leetcode-cn.com/problems/string-without-aaa-or-bbb|
|剑指 Offer 04. 二维数组中的查找|1|https://leetcode-cn.com/problems/er-wei-shu-zu-zhong-de-cha-zhao-lcof|
|862. 和至少为 K 的最短子数组|1|https://leetcode-cn.com/problems/shortest-subarray-with-sum-at-least-k|
|44. 通配符匹配|1|https://leetcode-cn.com/problems/wildcard-matching|
|46. 全排列|1|https://leetcode-cn.com/problems/permutations|
|984. 不含 AAA 或 BBB 的字符串|1|https://leetcode-cn.com/problems/string-without-aaa-or-bbb|
|160. 相交链表|1|https://leetcode-cn.com/problems/intersection-of-two-linked-lists|
|21. 合并两个有序链表|1|https://leetcode-cn.com/problems/merge-two-sorted-lists|
|46. 全排列|1|https://leetcode-cn.com/problems/permutations|
|198. 打家劫舍|1|https://leetcode-cn.com/problems/house-robber|
|剑指 Offer 24. 反转链表|1|https://leetcode-cn.com/problems/fan-zhuan-lian-biao-lcof|
|242. 有效的字母异位词|1|https://leetcode-cn.com/problems/valid-anagram|
|200. 岛屿数量|1|https://leetcode-cn.com/problems/number-of-islands|
|206. 反转链表|1|https://leetcode-cn.com/problems/reverse-linked-list|
|257. 二叉树的所有路径|1|https://leetcode-cn.com/problems/binary-tree-paths|
|322. 零钱兑换|1|https://leetcode-cn.com/problems/coin-change|
|227. 基本计算器 II|1|https://leetcode-cn.com/problems/basic-calculator-ii|
|144. 二叉树的前序遍历|1|https://leetcode-cn.com/problems/binary-tree-preorder-traversal|
|98. 验证二叉搜索树|1|https://leetcode-cn.com/problems/validate-binary-search-tree|
|142. 环形链表 II|1|https://leetcode-cn.com/problems/linked-list-cycle-ii|
|227. 基本计算器 II|1|https://leetcode-cn.com/problems/basic-calculator-ii|
|14. 最长公共前缀|1|https://leetcode-cn.com/problems/longest-common-prefix|
|42. 接雨水|1|https://leetcode-cn.com/problems/trapping-rain-water|
|16. 最接近的三数之和|1|https://leetcode-cn.com/problems/3sum-closest|
|468. 验证IP地址|1|https://leetcode-cn.com/problems/validate-ip-address|
|142. 环形链表 II|1|https://leetcode-cn.com/problems/linked-list-cycle-ii|
|680. 验证回文字符串 Ⅱ|1|https://leetcode-cn.com/problems/valid-palindrome-ii|
|19. 删除链表的倒数第N个节点|1|https://leetcode-cn.com/problems/remove-nth-node-from-end-of-list|
|16. 最接近的三数之和|1|https://leetcode-cn.com/problems/3sum-closest|
|468. 验证IP地址|1|https://leetcode-cn.com/problems/validate-ip-address|
|63. 不同路径 II|1|https://leetcode-cn.com/problems/unique-paths-ii|
|70. 爬楼梯|1|https://leetcode-cn.com/problems/climbing-stairs|
|224. 基本计算器|1|https://leetcode-cn.com/problems/basic-calculator|
|151. 翻转字符串里的单词|1|https://leetcode-cn.com/problems/reverse-words-in-a-string|
|70. 爬楼梯|1|https://leetcode-cn.com/problems/climbing-stairs|
|443. 压缩字符串|1|https://leetcode-cn.com/problems/string-compression|
|109. 有序链表转换二叉搜索树|1|https://leetcode-cn.com/problems/convert-sorted-list-to-binary-search-tree|
|124. 二叉树中的最大路径和|1|https://leetcode-cn.com/problems/binary-tree-maximum-path-sum|
|443. 压缩字符串|1|https://leetcode-cn.com/problems/string-compression|
|1498. 满足条件的子序列数目|1|https://leetcode-cn.com/problems/number-of-subsequences-that-satisfy-the-given-sum-condition|
|剑指 Offer 48. 最长不含重复字符的子字符串|1|https://leetcode-cn.com/problems/zui-chang-bu-han-zhong-fu-zi-fu-de-zi-zi-fu-chuan-lcof|
|130. 被围绕的区域|1|https://leetcode-cn.com/problems/surrounded-regions|
|67. 二进制求和|1|https://leetcode-cn.com/problems/add-binary|
|剑指 Offer 48. 最长不含重复字符的子字符串|1|https://leetcode-cn.com/problems/zui-chang-bu-han-zhong-fu-zi-fu-de-zi-zi-fu-chuan-lcof|
|169. 多数元素|1|https://leetcode-cn.com/problems/majority-element|
|114. 二叉树展开为链表|1|https://leetcode-cn.com/problems/flatten-binary-tree-to-linked-list|

0 comments on commit e32a29a

Please sign in to comment.