Skip to content

Commit

Permalink
add ScaleFlux CSD3000 Benchmark
Browse files Browse the repository at this point in the history
  • Loading branch information
tylerhannan committed Jul 8, 2022
1 parent 5cd06ac commit c365229
Show file tree
Hide file tree
Showing 2 changed files with 55 additions and 0 deletions.
1 change: 1 addition & 0 deletions website/benchmark/hardware/index.html
Original file line number Diff line number Diff line change
Expand Up @@ -97,6 +97,7 @@ <h2 class="h4 my-3">Comments</h2>
Results for 2x EPYC 7702 on ZFS mirror NVME are from <b>Alibek A</b>.<br/>
Results for Intel 11th Gen Core i9-11900KF are from <b>Tim Xian</b>.<br/>
Results for AWS instance type m5a.4xlarge are from <b>Daniel Chimeno</b>.<br/>
Results for ScaleFlux CSD 3000 are from <b>Cliicy Luo</b> of ScaleFlux.<br/>
</p>
</div>
</div>
Expand Down
Original file line number Diff line number Diff line change
@@ -0,0 +1,54 @@
[
{
"system": "Intel(R) Xeon Silver 4314 with ScaleFlux CSD3000",
"system_full": "Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz, 376 GB RAM, ScaleFlux CSD300 3.5 TB",
"time": "2022-07-08 03:58:35",
"kind": "server",
"result":
[
[0.002, 0.021, 0.002],
[0.074, 0.032, 0.013],
[0.021, 0.016, 0.016],
[0.044, 0.023, 0.022],
[0.086, 0.078, 0.076],
[0.162, 0.150, 0.142],
[0.003, 0.001, 0.001],
[0.020, 0.018, 0.018],
[0.202, 0.200, 0.189],
[0.246, 0.215, 0.222],
[0.204, 0.086, 0.081],
[0.098, 0.086, 0.088],
[0.250, 0.230, 0.226],
[0.306, 0.280, 0.285],
[0.267, 0.250, 0.256],
[0.267, 0.245, 0.253],
[0.747, 0.681, 0.679],
[0.506, 0.438, 0.439],
[1.186, 1.241, 1.146],
[0.052, 0.027, 0.022],
[0.510, 0.384, 0.370],
[0.517, 0.363, 0.352],
[1.000, 0.916, 0.896],
[0.723, 0.487, 0.536],
[0.120, 0.101, 0.101],
[0.096, 0.076, 0.079],
[0.122, 0.095, 0.100],
[0.517, 0.371, 0.371],
[0.573, 0.448, 0.444],
[0.620, 0.621, 0.635],
[0.214, 0.195, 0.189],
[0.357, 0.273, 0.280],
[1.600, 1.483, 1.631],
[1.145, 1.154, 1.085],
[1.156, 1.082, 1.098],
[0.486, 0.458, 0.486],
[0.086, 0.080, 0.086],
[0.039, 0.037, 0.041],
[0.037, 0.035, 0.036],
[0.181, 0.163, 0.167],
[0.019, 0.018, 0.015],
[0.024, 0.018, 0.015],
[0.005, 0.003, 0.003]
]
}
]

0 comments on commit c365229

Please sign in to comment.