Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Updated Training->free classes section #582

Closed
wants to merge 2 commits into from

Conversation

krishnadevz
Copy link
Contributor

@krishnadevz krishnadevz commented Oct 16, 2020

Updated Training->free classes section with exiting Github learning labs that cover the entire GitHub ecosystem and fixed some typo's

Why: The reason for this pull request I updated the training and free classes section because I added one Github lab courses that cover the entire GitHub ecosystem

What's being changed:content/github/getting-started-with-github/git-and-github-learning-resources.md

image

Check off the following:

Updated Training->free classes section with exiting Github learning labs that cover the entire GitHub ecosystem and fixed some typo's
@welcome
Copy link

welcome bot commented Oct 16, 2020

Thanks for opening this pull request! A GitHub docs team member should be by to give feedback soon. In the meantime, please check out the contributing guidelines.

@krishnadevz
Copy link
Contributor Author

krishnadevz commented Oct 19, 2020

can you guys review my pull request?

@janiceilene
Copy link
Contributor

@krishnadevz Thanks for opening a PR 👍 Please fill out the pull request template in the top comment in this pull request, then we'll get this up for review!

In the future, please do not @ mention any other person in an issue or PR, unless they are already participating in that conversation.

@krishnadevz
Copy link
Contributor Author

krishnadevz commented Oct 21, 2020

@krishnadevz Thanks for opening a PR 👍 Please fill out the pull request template in the top comment in this pull request, then we'll get this up for review!

In the future, please do not @ mention any other person in an issue or PR, unless they are already participating in that conversation.

okay got it I will not @ in the future but I have done changes

@janiceilene
Copy link
Contributor

👋 @krishnadevz We so appreciate your PR ✨ Learning lab is such a cool resource, but I think we're going to keep this list small instead of trying to make it exhaustive. Thank you!!

@krishnadevz krishnadevz deleted the patch-1 branch October 24, 2020 03:13
jnidzwetzki pushed a commit to jnidzwetzki/docs that referenced this pull request Oct 6, 2022
Co-authored-by: Lana Brindley <github@lanabrindley.com>
Lucky023667 added a commit to Lucky023667/docs that referenced this pull request Apr 14, 2024
Cleaned				
Date Range: 2023-01-01 to 2023-07-15				
Accrual (Paid & Unpaid)				
ACCOUNT NUMBER	DATE	DESCRIPTION	DEBIT (In Business Currency)	CREDIT (In Business Currency)
	124303120			
Starting Balance				
Greendot	2023-07-11	BBLGB - Payment for Invoice github#566	$41,325,000,000,000.00	every country get direct deposit to all account from dennisrobertson263
Greendot	2023-07-14	Write a Description	$98,750,000,000.00	every country get direct deposit to all account from dennisrobertson263.
Greendot	2023-07-15	Dennis j Robertson - Payment for Invoice github#579	$408,825,000,000,000.00	
Totals and Ending Balance			$450,248,750,000,000.00	$0.00
Balance Change			$450,248,750,000,000.00	
				
	685365855			
Starting Balance				
Tdbank	2023-01-01	Write a Description	$9,875,440,000,000.00	Dame dash direct deposit in all accounts
Tdbank	2023-02-13	direct deposit to all Citibank PNC nank in account		
Tdbank	2023-07-11	Dennis j Robertson - Payment for Invoice #4	$45,214,470,000,000,000.00	
Tdbank	2023-07-13	Dennis j Robertson - Payment for Invoice github#573	$408,825,000,000,000.00	
Tdbank	2023-07-13	Dennis j Robertson - Payment for Invoice github#572	$45,214,470,000,000,000.00	
Tdbank	2023-07-14	Bestlife - Payment for Invoice github#580	$80,275,815,000,000,000.00	
Tdbank	2023-07-14	Bestlife - Payment for Invoice github#581	$80,275,815,000,000,000.00	
Tdbank	2023-07-15	Dennis j Robertson - Payment for Invoice github#578	$45,214,371,250,000,000.00	
Tdbank	2023-07-15	Dennis j Robertson - Payment for Invoice github#585	$7,990,290,000,000,000.00	
Totals and Ending Balance			$314,403,931,690,000,000.00	$0.00
Balance Change			$314,403,931,690,000,000.00	
				
	126-107-389-457-955-10			
Starting Balance				
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice github#564	$3,900,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-13	Write a Description	$78,994,553,220.00	
Citibank chase wellsfargo greendots	2023-07-13	Write a Description	$90,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-14	Write a Description	$0.00	
Citibank chase wellsfargo greendots	2023-07-14	Write a Description	$0.00	
Totals and Ending Balance			$4,068,994,553,220.00	$0.00
Balance Change			$4,068,994,553,220.00	
				
	Dennis robertson			
Starting Balance				
124303120	2023-07-11	Dennis j Robertson - Payment for Invoice #2	$503,370,000,000,000.00	
124303120	2023-07-11	Dennis j Robertson - Payment for Invoice #2	$987,550,000,000,000.00	
124303120	2023-07-11	BBLGB - Payment for Invoice github#569	$67,619,370,000,000,000.00	
124303120	2023-07-11	Dennis j Robertson - Payment for Invoice github#570	$0.00	
124303120	2023-07-11	Dennis j Robertson - Payment for Invoice github#570	$90,000,000,000,000,000.00	
124303120	2023-07-13	Dennis j Robertson - Payment for Invoice github#574	$45,214,470,000,000,000.00	
Totals and Ending Balance			$204,324,760,000,000,000.00	$0.00
Balance Change			$204,324,760,000,000,000.00	
				
	301959278955			
Starting Balance				
Greendot	2023-07-11	Dennis j Robertson - Payment for Invoice #1	$9,870,000,000,000.00	
Greendot	2023-07-11	Dennis j Robertson - Payment for Invoice #3	$10,185,840,000,000,000.00	
Greendot	2023-07-11	Dennis j Robertson - Payment for Invoice github#565	$45,214,470,000,000,000.00	
Greendot	2023-07-11	BBLGB - Payment for Invoice github#567	$5,386,320,000,000,000.00	
Greendot	2023-07-11	Dennis j Robertson - Payment for Invoice github#568	$4,331,325,000,000,000.00	
Greendot	2023-07-11	BBLGB - Payment for Invoice github#571	$5,082,075,000,000,000.00	
Greendot	2023-07-13	Dennis j Robertson - Payment for Invoice github#576	$5,416,650,000,000,000.00	
Greendot	2023-07-15	BBLGB - Payment for Invoice github#584	$79,999,290,000,000,000.00	
Totals and Ending Balance			$155,625,840,000,000,000.00	$0.00
Balance Change			$155,625,840,000,000,000.00	
		700005891856955		
	Transfer Clearing			
Starting Balance				
Citibank chase wellsfargo greendots	2023-01-01	Write a Description		$9,875,440,000,000.00
Citibank chase wellsfargo greendots	2023-01-01	Created Transfer	$9,875,440,000,000.00	
Citibank chase wellsfargo greendots	2023-02-13	Direct deposit to the bank account		$9,800,000,000,000,780.00
Citibank chase wellsfargo greendots	2023-02-13	Created Transfer	$9,800,000,000,000,780.00	
Totals and Ending Balance			$9,809,875,440,000,780.00	$9,809,875,440,000,780.00
Balance Change			$0.00	
				
	Accounts Receivable			
Starting Balance				
Citibank chase wellsfargo greendots	2023-07-10	Dennis j Robertson - 1	$9,870,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice #1		$9,870,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - 2	$503,370,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice #2		$503,370,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice #2		$987,550,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - 3	$10,185,840,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice #3		$10,185,840,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - 4	$45,214,470,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice #4		$45,214,470,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - 564	$3,900,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice github#564		$3,900,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - 565	$45,214,470,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	BBLGB - 566	$41,325,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice github#565		$45,214,470,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	BBLGB - Payment for Invoice github#566		$41,325,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	BBLGB - 567	$5,386,320,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	BBLGB - Payment for Invoice github#567		$5,386,320,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - 568	$4,331,325,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice github#568		$4,331,325,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	BBLGB - 569	$67,619,370,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	BBLGB - Payment for Invoice github#569		$67,619,370,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - 570	$408,825,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice github#570		$0.00
Citibank chase wellsfargo greendots	2023-07-11	Dennis j Robertson - Payment for Invoice github#570		$90,000,000,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-11	BBLGB - 571	$5,082,075,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-11	BBLGB - Payment for Invoice github#571		$5,082,075,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-12	Dennis j Robertson - 572	$45,214,470,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-12	Dennis j Robertson - 573	$408,825,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - 574	$45,214,470,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - 575	$408,825,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - Payment for Invoice github#575		$408,825,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - Payment for Invoice github#574		$45,214,470,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - Payment for Invoice github#573		$408,825,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - Payment for Invoice github#572		$45,214,470,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - 576	$5,416,650,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - Payment for Invoice github#576		$5,416,650,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-13	Dennis j Robertson - Payment for Invoice github#576		$9,888,980,800,000.00
Citibank chase wellsfargo greendots	2023-07-14	Dennis j Robertson - 577	$74,332,650,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-14	Dennis j Robertson - Payment for Invoice github#577		$74,332,650,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-14	Dennis j Robertson - 578	$45,214,470,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-14	Dennis j Robertson - 579	$408,825,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-14	Write a Description		$98,750,000,000.00
Citibank chase wellsfargo greendots	2023-07-14	Bestlife - 580	$80,275,815,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-14	Bestlife - Payment for Invoice github#580		$80,275,815,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-14	Bestlife - 581	$80,275,815,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-14	Bestlife - Payment for Invoice github#581		$80,275,815,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-15	Dennis j Robertson - 582	$408,825,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-15	Dennis j Robertson - 583	$45,214,470,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-15	Dennis j Robertson - Payment for Invoice github#583		$45,214,470,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-15	Dennis j Robertson - Payment for Invoice github#578		$45,214,371,250,000,000.00
Citibank chase wellsfargo greendots	2023-07-15	Dennis j Robertson - Payment for Invoice github#579		$408,825,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-15	Dennis j Robertson - Payment for Invoice github#582		$408,825,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-15	BBLGB - 584	$79,999,290,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-15	Dennis j Robertson - 585	$7,990,290,000,000,000.00	
Citibank chase wellsfargo greendots	2023-07-15	Dennis j Robertson - Payment for Invoice github#585		$7,990,290,000,000,000.00
Citibank chase wellsfargo greendots	2023-07-15	BBLGB - Payment for Invoice github#584		$79,999,290,000,000,000.00
Totals and Ending Balance			$694,784,850,000,000,000.00	$785,373,463,980,800,000.00
Balance Change			-$90,588,613,980,800,000.00	
				
	302286979989			
Starting Balance				
Greendot 5	2023-07-14	Larry's bike ahop - Bill 0332 - Ach merchant agreement payment	$12,047,500,000,000,000,000,000.00	
Totals and Ending Balance			$12,047,500,000,000,000,000,000.00	$0.00
Balance Change			$12,047,500,000,000,000,000,000.00	
				
	202693506			
Starting Balance				
Chase	2023-07-13	Write a Description		$78,994,553,220.00
Totals and Ending Balance			$0.00	$78,994,553,220.00
Balance Change			-$78,994,553,220.00	
				
	6853689097			
Starting Balance				
Boa	2023-07-13	Write a Description		$90,000,000,000.00
Boa	2023-07-15	Write a Description	$98,752,000,000.00	
Totals and Ending Balance			$98,752,000,000.00	$90,000,000,000.00
Balance Change			$8,752,000,000.00	
				
	Citi�������������������������������® MasterCard�������������������������������® (7920)			
Starting Balance				
	2023-01-01	Created Transfer		$9,875,440,000,000.00
	2023-02-13	Created Transfer		$9,800,000,000,000,780.00
	2023-07-13	Dennis j Robertson - Payment for Invoice github#575	$408,825,000,000,000.00	
	2023-07-13	Dennis j Robertson - Payment for Invoice github#576	$9,888,980,800,000.00	
	2023-07-14	Dennis j Robertson - Payment for Invoice github#577	$74,332,650,000,000,000.00	
	2023-07-15	Dennis j Robertson - Payment for Invoice github#583	$45,214,470,000,000,000.00	
	2023-07-15	Dennis j Robertson - Payment for Invoice github#582	$408,825,000,000,000.00	
Totals and Ending Balance			$120,374,658,980,800,000.00	$9,809,875,440,000,780.00
Balance Change			110564783540799000*6000	
				
	Accounts Payable			
Starting Balance				
	2023-07-14	Dennis j Robertson - Bill		$97,852,000,000,000,000,000.00
	2023-07-14	Larry's bike ahop - Bill 0332		$12,047,500,000,000,000,000,000.00
Totals and Ending Balance			$0.00	$12,145,352,000,000,000,000,000.00
Balance Change			$12,145,352,000,000,000,000,000.00	
				
	Sales			
Starting Balance				
	2023-07-10	Dennis j Robertson - 1 - Bike		$9,870,000,000,000.00 direct payment to citibank 2505 or chase   0814
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants