Skip to content

Commit

Permalink
Rename 'Basic Select' dir to '01 Basic Select'
Browse files Browse the repository at this point in the history
  • Loading branch information
jivan99 committed Jul 25, 2021
1 parent 9aabe94 commit 4310e1c
Show file tree
Hide file tree
Showing 20 changed files with 19 additions and 19 deletions.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
38 changes: 19 additions & 19 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -14,25 +14,25 @@ The solutions to all the HackerRank SQL Track Challenges on MySQL Environment.

|S.N.|Challenge |Solution|
|----|----------|--------|
|1.|[Revising the Select Query I](https://www.hackerrank.com/challenges/revising-the-select-query)|[Solution](/Basic%20Select/1_revising_the_select_query_I.sql)|
|2.|[Revising the Select Query II](https://www.hackerrank.com/challenges/revising-the-select-query-2)|[Solution](/Basic%20Select/2_revising_the_select_query_II.sql)|
|3.|[Select All](https://www.hackerrank.com/challenges/select-all-sql)|[Solution](/Basic%20Select/3_select_all.sql)|
|4.|[Select By ID](https://www.hackerrank.com/challenges/select-by-id)|[Solution](/Basic%20Select/4_select_by_id.sql)|
|5.|[Japanese Cities' Attributes](https://www.hackerrank.com/challenges/japanese-cities-attributes)|[Solution](/Basic%20Select/5_japanese_cities_attributes.sql)|
|6.|[Japanese Cities' Names](https://www.hackerrank.com/challenges/japanese-cities-name)|[Solution](/Basic%20Select/6_japanese_cities_names.sql)|
|7.|[Weather Observation Station 1](https://www.hackerrank.com/challenges/weather-observation-station-1)|[Solution](/Basic%20Select/7_weather_observation_station_1.sql)|
|8.|[Weather Observation Station 3](https://www.hackerrank.com/challenges/weather-observation-station-3)|[Solution](/Basic%20Select/8_weather_observation_station_3.sql)|
|9.|[Weather Observation Station 4](https://www.hackerrank.com/challenges/weather-observation-station-4)|[Solution](/Basic%20Select/9_weather_observation_station_4.sql)|
|10.|[Weather Observation Station 5](https://www.hackerrank.com/challenges/weather-observation-station-5)|[Solution](/Basic%20Select/10_weather_observation_station_5.sql)|
|11.|[Weather Observation Station 6](https://www.hackerrank.com/challenges/weather-observation-station-6)|[Solution](/Basic%20Select/11_weather_observation_station_6.sql)|
|12.|[Weather Observation Station 7](https://www.hackerrank.com/challenges/weather-observation-station-7)|[Solution](/Basic%20Select/12_weather_observation_station_7.sql)|
|13.|[Weather Observation Station 8](https://www.hackerrank.com/challenges/weather-observation-station-8)|[Solution](/Basic%20Select/13_weather_observation_station_8.sql)|
|14.|[Weather Observation Station 9](https://www.hackerrank.com/challenges/weather-observation-station-9)|[Solution](/Basic%20Select/14_weather_observation_station_9.sql)|
|15.|[Weather Observation Station 10](https://www.hackerrank.com/challenges/weather-observation-station-10)|[Solution](/Basic%20Select/15_weather_observation_station_10.sql)|
|16.|[Weather Observation Station 12](https://www.hackerrank.com/challenges/weather-observation-station-12)|[Solution](/Basic%20Select/16_weather_observation_station_12.sql)|
|17.|[Higher Than 75 Marks](https://www.hackerrank.com/challenges/more-than-75-marks)|[Solution](/Basic%20Select/17_higher_than_75_marks.sql)|
|18.|[Employee Names](https://www.hackerrank.com/challenges/name-of-employees)|[Solution](/Basic%20Select/18_employee_names.sql)|
|19.|[Employee Salaries](https://www.hackerrank.com/challenges/salary-of-employees)|[Solution](/Basic%20Select/19_employee_salaries.sql)|
|1.|[Revising the Select Query I](https://www.hackerrank.com/challenges/revising-the-select-query)|[Solution](/01%20Basic%20Select/1_revising_the_select_query_I.sql)|
|2.|[Revising the Select Query II](https://www.hackerrank.com/challenges/revising-the-select-query-2)|[Solution](/01%20Basic%20Select/2_revising_the_select_query_II.sql)|
|3.|[Select All](https://www.hackerrank.com/challenges/select-all-sql)|[Solution](/01%20Basic%20Select/3_select_all.sql)|
|4.|[Select By ID](https://www.hackerrank.com/challenges/select-by-id)|[Solution](/01%20Basic%20Select/4_select_by_id.sql)|
|5.|[Japanese Cities' Attributes](https://www.hackerrank.com/challenges/japanese-cities-attributes)|[Solution](/01%20Basic%20Select/5_japanese_cities_attributes.sql)|
|6.|[Japanese Cities' Names](https://www.hackerrank.com/challenges/japanese-cities-name)|[Solution](/01%20Basic%20Select/6_japanese_cities_names.sql)|
|7.|[Weather Observation Station 1](https://www.hackerrank.com/challenges/weather-observation-station-1)|[Solution](/01%20Basic%20Select/7_weather_observation_station_1.sql)|
|8.|[Weather Observation Station 3](https://www.hackerrank.com/challenges/weather-observation-station-3)|[Solution](/01%20Basic%20Select/8_weather_observation_station_3.sql)|
|9.|[Weather Observation Station 4](https://www.hackerrank.com/challenges/weather-observation-station-4)|[Solution](/01%20Basic%20Select/9_weather_observation_station_4.sql)|
|10.|[Weather Observation Station 5](https://www.hackerrank.com/challenges/weather-observation-station-5)|[Solution](/01%20Basic%20Select/10_weather_observation_station_5.sql)|
|11.|[Weather Observation Station 6](https://www.hackerrank.com/challenges/weather-observation-station-6)|[Solution](/01%20Basic%20Select/11_weather_observation_station_6.sql)|
|12.|[Weather Observation Station 7](https://www.hackerrank.com/challenges/weather-observation-station-7)|[Solution](/01%20Basic%20Select/12_weather_observation_station_7.sql)|
|13.|[Weather Observation Station 8](https://www.hackerrank.com/challenges/weather-observation-station-8)|[Solution](/01%20Basic%20Select/13_weather_observation_station_8.sql)|
|14.|[Weather Observation Station 9](https://www.hackerrank.com/challenges/weather-observation-station-9)|[Solution](/01%20Basic%20Select/14_weather_observation_station_9.sql)|
|15.|[Weather Observation Station 10](https://www.hackerrank.com/challenges/weather-observation-station-10)|[Solution](/01%20Basic%20Select/15_weather_observation_station_10.sql)|
|16.|[Weather Observation Station 12](https://www.hackerrank.com/challenges/weather-observation-station-12)|[Solution](/01%20Basic%20Select/16_weather_observation_station_12.sql)|
|17.|[Higher Than 75 Marks](https://www.hackerrank.com/challenges/more-than-75-marks)|[Solution](/01%20Basic%20Select/17_higher_than_75_marks.sql)|
|18.|[Employee Names](https://www.hackerrank.com/challenges/name-of-employees)|[Solution](/01%20Basic%20Select/18_employee_names.sql)|
|19.|[Employee Salaries](https://www.hackerrank.com/challenges/salary-of-employees)|[Solution](/01%20Basic%20Select/19_employee_salaries.sql)|
## Advanced Select

|S.N.|Challenge |Solution|
Expand Down

0 comments on commit 4310e1c

Please sign in to comment.