Skip to content

Commit

Permalink
added qg evaluation notebook (huggingface#7958)
Browse files Browse the repository at this point in the history
* added qg evaluation notebook

* Update notebooks/README.md

Co-authored-by: Patrick von Platen <patrick.v.platen@gmail.com>
  • Loading branch information
zolekode and patrickvonplaten committed Oct 22, 2020
1 parent 8b38173 commit 4abb7ff
Showing 1 changed file with 2 additions and 1 deletion.
3 changes: 2 additions & 1 deletion notebooks/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -48,4 +48,5 @@ Pull Request so it can be included under the Community notebooks.
|[fine-tune a non-English GPT-2 Model with Trainer class](https://github.com/philschmid/fine-tune-GPT-2/blob/master/Fine_tune_a_non_English_GPT_2_Model_with_Huggingface.ipynb) | How to fine-tune a non-English GPT-2 Model with Trainer class | [Philipp Schmid](https://www.philschmid.de) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/philschmid/fine-tune-GPT-2/blob/master/Fine_tune_a_non_English_GPT_2_Model_with_Huggingface.ipynb)|
|[Fine-tune a DistilBERT Model for Multi Label Classification task](https://github.com/DhavalTaunk08/Transformers_scripts/blob/master/Transformers_multilabel_distilbert.ipynb) | How to fine-tune a DistilBERT Model for Multi Label Classification task | [Dhaval Taunk](https://github.com/DhavalTaunk08) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/DhavalTaunk08/Transformers_scripts/blob/master/Transformers_multilabel_distilbert.ipynb)|
|[Fine-tune ALBERT for sentence-pair classification](https://github.com/NadirEM/nlp-notebooks/blob/master/Fine_tune_ALBERT_sentence_pair_classification.ipynb) | How to fine-tune an ALBERT model or another BERT-based model for the sentence-pair classification task | [Nadir El Manouzi](https://github.com/NadirEM) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/NadirEM/nlp-notebooks/blob/master/Fine_tune_ALBERT_sentence_pair_classification.ipynb)|
|[Fine-tune Roberta for sentiment analysis](https://github.com/DhavalTaunk08/NLP_scripts/blob/master/sentiment_analysis_using_roberta.ipynb) | How to fine-tune an Roberta model for sentiment analysis | [Dhaval Taunk](https://github.com/DhavalTaunk08) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/DhavalTaunk08/NLP_scripts/blob/master/sentiment_analysis_using_roberta.ipynb)|
|[Fine-tune Roberta for sentiment analysis](https://github.com/DhavalTaunk08/NLP_scripts/blob/master/sentiment_analysis_using_roberta.ipynb) | How to fine-tune an Roberta model for sentiment analysis | [Dhaval Taunk](https://github.com/DhavalTaunk08) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/DhavalTaunk08/NLP_scripts/blob/master/sentiment_analysis_using_roberta.ipynb)|
|[Evaluating Question Generation Models](https://github.com/flexudy-pipe/qugeev) | How accurate are the answers to questions generated by your seq2seq transformer model? | [Pascal Zoleko](https://github.com/zolekode) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/drive/1bpsSqCQU-iw_5nNoRm_crPq6FRuJthq_?usp=sharing)|

0 comments on commit 4abb7ff

Please sign in to comment.