Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Fix] Fix wrong links of .pth and .json file in DMNet and UNet(FCN) README.md #660

Merged
merged 7 commits into from
Jul 2, 2021
Merged
Changes from 1 commit
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Prev Previous commit
Next Next commit
readme_link_fix
  • Loading branch information
MengzhangLI committed Jul 1, 2021
commit b825a5a7b236cb24715eed0fefc2ca131329cc66
8 changes: 4 additions & 4 deletions configs/unet/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -21,30 +21,30 @@

| Backbone | Head | Image Size | Crop Size | Stride | Lr schd | Mem (GB) | Inf time (fps) | Dice | config | download |
| ----------- | --------- | ---------- | --------- | -----: | ------- | -------- | -------------: | ----: | ------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| UNet-S5-D16 | FCN | 584x565 | 64x64 | 42x42 | 40000 | 0.680 | - | 78.67 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/fcn_unet_s5-d16_64x64_40k_drive.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_64x64_40k_drive/fcn_unet_s5-d16_64x64_40k_drive_20201223_191051-26cee593.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_64x64_40k_drive/fcn_unet_s5-d16_64x64_40k_drive-20201223_191051.log.json) |
| UNet-S5-D16 | FCN | 584x565 | 64x64 | 42x42 | 40000 | 0.680 | - | 78.67 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/fcn_unet_s5-d16_64x64_40k_drive.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_64x64_40k_drive/unet_s5-d16_64x64_40k_drive_20201223_191051-5daf6d3b.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_64x64_40k_drive/fcn_unet_s5-d16_64x64_40k_drive-20201223_191051.log.json) |
| UNet-S5-D16 | PSPNet | 584x565 | 64x64 | 42x42 | 40000 | 0.599 | - | 78.62 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/pspnet_unet_s5-d16_64x64_40k_drive.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/pspnet_unet_s5-d16_64x64_40k_drive/pspnet_unet_s5-d16_64x64_40k_drive_20201227_181818-aac73387.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/pspnet_unet_s5-d16_64x64_40k_drive/pspnet_unet_s5-d16_64x64_40k_drive-20201227_181818.log.json) |
| UNet-S5-D16 | DeepLabV3 | 584x565 | 64x64 | 42x42 | 40000 | 0.596 | - | 78.69 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/deeplabv3_unet_s5-d16_64x64_40k_drive.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/deeplabv3_unet_s5-d16_64x64_40k_drive/deeplabv3_unet_s5-d16_64x64_40k_drive_20201226_094047-0671ff20.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/deeplabv3_unet_s5-d16_64x64_40k_drive/deeplabv3_unet_s5-d16_64x64_40k_drive-20201226_094047.log.json) |

### STARE

| Backbone | Head | Image Size | Crop Size | Stride | Lr schd | Mem (GB) | Inf time (fps) | Dice | config | download |
| ----------- | --------- | ---------- | --------- | -----: | ------- | -------- | -------------: | ----: | -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| UNet-S5-D16 | FCN | 605x700 | 128x128 | 85x85 | 40000 | 0.968 | - | 81.02 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/fcn_unet_s5-d16_128x128_40k_stare.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_128x128_40k_stare/fcn_unet_s5-d16_128x128_40k_stare_20201223_191051-6ea7cfda.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_128x128_40k_stare/fcn_unet_s5-d16_128x128_40k_stare-20201223_191051.log.json) |
| UNet-S5-D16 | FCN | 605x700 | 128x128 | 85x85 | 40000 | 0.968 | - | 81.02 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/fcn_unet_s5-d16_128x128_40k_stare.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_128x128_40k_stare/unet_s5-d16_128x128_40k_stare_20201223_191051-7d77e78b.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_128x128_40k_stare/unet_s5-d16_128x128_40k_stare-20201223_191051.log.json) |
| UNet-S5-D16 | PSPNet | 605x700 | 128x128 | 85x85 | 40000 | 0.982 | - | 81.22 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/pspnet_unet_s5-d16_128x128_40k_stare.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/pspnet_unet_s5-d16_128x128_40k_stare/pspnet_unet_s5-d16_128x128_40k_stare_20201227_181818-3c2923c4.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/pspnet_unet_s5-d16_128x128_40k_stare/pspnet_unet_s5-d16_128x128_40k_stare-20201227_181818.log.json) |
| UNet-S5-D16 | DeepLabV3 | 605x700 | 128x128 | 85x85 | 40000 | 0.999 | - | 80.93 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/deeplabv3_unet_s5-d16_128x128_40k_stare.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/deeplabv3_unet_s5-d16_128x128_40k_stare/deeplabv3_unet_s5-d16_128x128_40k_stare_20201226_094047-93dcb93c.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/deeplabv3_unet_s5-d16_128x128_40k_stare/deeplabv3_unet_s5-d16_128x128_40k_stare-20201226_094047.log.json) |

### CHASE_DB1

| Backbone | Head | Image Size | Crop Size | Stride | Lr schd | Mem (GB) | Inf time (fps) | Dice | config | download |
| ----------- | --------- | ---------- | --------- | -----: | ------- | -------- | -------------: | ----: | -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| UNet-S5-D16 | FCN | 960x999 | 128x128 | 85x85 | 40000 | 0.968 | - | 80.24 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/fcn_unet_s5-d16_128x128_40k_chase_db1.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_128x128_40k_chase_db1/fcn_unet_s5-d16_128x128_40k_chase_db1_20201223_191051-95852f45.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_128x128_40k_chase_db1/fcn_unet_s5-d16_128x128_40k_chase_db1-20201223_191051.log.json) |
| UNet-S5-D16 | FCN | 960x999 | 128x128 | 85x85 | 40000 | 0.968 | - | 80.24 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/fcn_unet_s5-d16_128x128_40k_chase_db1.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_128x128_40k_chase_db1/unet_s5-d16_128x128_40k_chase_db1_20201223_191051-11543527.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_128x128_40k_chase_db1/unet_s5-d16_128x128_40k_chase_db1-20201223_191051.log.json) |
| UNet-S5-D16 | PSPNet | 960x999 | 128x128 | 85x85 | 40000 | 0.982 | - | 80.36 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/pspnet_unet_s5-d16_128x128_40k_chase_db1.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/pspnet_unet_s5-d16_128x128_40k_chase_db1/pspnet_unet_s5-d16_128x128_40k_chase_db1_20201227_181818-68d4e609.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/pspnet_unet_s5-d16_128x128_40k_chase_db1/pspnet_unet_s5-d16_128x128_40k_chase_db1-20201227_181818.log.json) |
| UNet-S5-D16 | DeepLabV3 | 960x999 | 128x128 | 85x85 | 40000 | 0.999 | - | 80.47 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/deeplabv3_unet_s5-d16_128x128_40k_chase_db1.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/deeplabv3_unet_s5-d16_128x128_40k_chase_db1/deeplabv3_unet_s5-d16_128x128_40k_chase_db1_20201226_094047-4c5aefa3.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/deeplabv3_unet_s5-d16_128x128_40k_chase_db1/deeplabv3_unet_s5-d16_128x128_40k_chase_db1-20201226_094047.log.json) |

### HRF

| Backbone | Head | Image Size | Crop Size | Stride | Lr schd | Mem (GB) | Inf time (fps) | Dice | config | download |
| ----------- | --------- | ---------- | --------- | -----: | ------- | -------- | -------------: | ----: | -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| UNet-S5-D16 | FCN | 2336x3504 | 256x256 | 170x170 | 40000 | 2.525 | - | 79.45 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/fcn_unet_s5-d16_256x256_40k_hrf.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_256x256_40k_hrf/fcn_unet_s5-d16_256x256_40k_hrf_20201223_173724-df3ec8c4.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_256x256_40k_hrf/fcn_unet_s5-d16_256x256_40k_hrf-20201223_173724.log.json) |
| UNet-S5-D16 | FCN | 2336x3504 | 256x256 | 170x170 | 40000 | 2.525 | - | 79.45 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/fcn_unet_s5-d16_256x256_40k_hrf.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet/unet_s5-d16_256x256_40k_hrf/unet_s5-d16_256x256_40k_hrf_20201223_173724-d89cf1ed.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/unet_s5-d16_256x256_40k_hrf/unet_s5-d16_256x256_40k_hrf-20201223_173724.log.json) |
| UNet-S5-D16 | PSPNet | 2336x3504 | 256x256 | 170x170 | 40000 | 2.588 | - | 80.07 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/pspnet_unet_s5-d16_256x256_40k_hrf.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/pspnet_unet_s5-d16_256x256_40k_hrf/pspnet_unet_s5-d16_256x256_40k_hrf_20201227_181818-fdb7e29b.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/pspnet_unet_s5-d16_256x256_40k_hrf/pspnet_unet_s5-d16_256x256_40k_hrf-20201227_181818.log.json) |
| UNet-S5-D16 | DeepLabV3 | 2336x3504 | 256x256 | 170x170 | 40000 | 2.604 | - | 80.21 | [config](https://github.com/open-mmlab/mmsegmentation/blob/master/configs/unet/deeplabv3_unet_s5-d16_256x256_40k_hrf.py) | [model](https://download.openmmlab.com/mmsegmentation/v0.5/unet/deeplabv3_unet_s5-d16_256x256_40k_hrf/deeplabv3_unet_s5-d16_256x256_40k_hrf_20201226_094047-3a1fdf85.pth) | [log](https://download.openmmlab.com/mmsegmentation/v0.5/unet/deeplabv3_unet_s5-d16_256x256_40k_hrf/deeplabv3_unet_s5-d16_256x256_40k_hrf-20201226_094047.log.json) |