Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Lhc logbook 2024 03 11 #130

Merged
merged 2 commits into from
Mar 13, 2024
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
14 changes: 8 additions & 6 deletions docs/resources/logbook/2024_lhc.md
Original file line number Diff line number Diff line change
Expand Up @@ -17,11 +17,13 @@ The tables below can be sorted by clicking next to the column headers.
Tooltips: *[SHIFT PURPOSE TEXT]: Text inside the tooltip
-->

| Start Date | End Date | Shifts | Type | Shift Purpose | Logbook Link |
|:----------------:|:----------------:|:--------------:|:-------------:|:------------------------------------:|:------------------------------------------------------------------------------------------------------------:|
| 2024-03-08 16:45 | 2024-03-09 03:10 | 0.5W 0.5WN | Commissioning | Injection Optics Global Corrs | [Shift Plan](2024-03-08, 1081, 3982366){.logbook-link} / [Summary](2024-03-09, 1081, 3982729){.logbook-link} |
| 2024-03-09 16:00 | 2024-03-10 03:00 | 0.5H 0.5HN | Commissioning | 30cm Local Corrs and Injection Meas | [Shift Plan](2024-03-09, 1081, 3982697){.logbook-link} / [Summary](2024-03-10, 1081, 3982847){.logbook-link} |
| 2024-03-10 15:16 | 2024-03-11 05:00 | 0.5H 1HN | Commissioning | Injection Linear and NL Chroma | [Shift Plan](2024-03-10, 1081, 3983177){.logbook-link} / [Summary](2024-03-11, 1081, 3983300){.logbook-link} |
| Start Date | End Date | Shifts | Type | Shift Purpose | Logbook Link |
|:----------------:|:----------------:|:----------:|:-------------:|:-----------------------------------:|:------------------------------------------------------------------------------------------------------------:|
| 2024-03-08 16:45 | 2024-03-09 03:10 | 0.5W 0.5WN | Commissioning | Injection Optics Global Corrs | [Shift Plan](2024-03-08, 1081, 3982366){.logbook-link} / [Summary](2024-03-09, 1081, 3982729){.logbook-link} |
| 2024-03-09 16:00 | 2024-03-10 03:00 | 0.5H 0.5HN | Commissioning | 30cm Local Corrs and Injection Meas | [Shift Plan](2024-03-09, 1081, 3982697){.logbook-link} / [Summary](2024-03-10, 1081, 3982847){.logbook-link} |
| 2024-03-10 15:16 | 2024-03-11 05:00 | 0.5H 1HN | Commissioning | Injection Linear and NL Chroma | [Shift Plan](2024-03-10, 1081, 3983177){.logbook-link} / [Summary](2024-03-11, 1081, 3983300){.logbook-link} |
| 2024-03-11 23:00 | 2024-03-12 01:30 | 0.3WN | Commissioning | Van Der Meer optics and k-mod | [Shift Plan](2024-03-11, 1081, 3983795){.logbook-link} / [Summary](2024-03-12, 322, 3983844){.logbook-link} |


<!-- Logbook Links: [LINK_NAME](date, logbook_id, event_id){.logbook-link} -->

Expand All @@ -32,4 +34,4 @@ The tables below can be sorted by clicking next to the column headers.
*[30cm Local Corrs and Injection Meas]: Squeezed to 30cm and iterated on the "guessed" IR1 local correction to find a good one. Went back to injection optics for decay measurements, Dy, total phase advance corrections & f1020 corrections.
*[Injection Linear and NL Chroma]: Iteration on the global correction phase at injection, attempts at Dy correction and NL / chromatic measurements.

--8<-- "docs/resources/logbook/footer_shifts"
--8<-- "docs/resources/logbook/footer_shifts"